EQUIPMENT LIST
| WIRE EDM MACHINES | GENERAL SHOP EQUIPMENT | INSPECTION & PROGRAMMING EQUIPMENT |
| MITSUBISHI FX30 with Chiller (1999) | Bridgeport Milling Machine | Starrett Premis CMM HGC2424-18 |
| 20 x 30 x 14.5" cutting capacity, 54 x 19" Table | 8 x 18" Surface Grinder | Renishaw MH8 Head with TP20 Touch Probe |
| MITSUBISHI FX10 with Chiller (1997) | Horizontal Band Saw | Starrett Measure Manager Software |
| 14 x 11 x 8.5" cutting capacity | Handsvedt Conventional EDM 18 x 9 x 12" | RevEng Software for Reverse Engineering |
| MITSUBISHI SX10 with Chiller (1995) | Trinco Bead Blaster | Deltronic DH-214 Optical Comparator |
| Fine Surfacing and Fine Wire Capability | | Sony U30-A Digital Drop Indicator .00005" |
| 14 x 11 x 8.5" cutting capacity | | Mitutoyo 81 pc. Master Gageblock Set |
| MITSUBISHI SA110 with Chiller (1994) | | Mitutoyo Digital Micrometers 1-4" |
| 18 x 12 x 11" cutting capacity | | DP Esprit CAD CAM Programming Software |
| | with Engineering Pkg. for gear generation and surface. |
| | AutoCad Version 14 |
| | ProcommPlus 32 Software |
| | CADKEY windows Version 97 |
| | Zontec Synergy SPC Software |
| | All necessary hand held inspection Equipment |
| | Deltronic Class X Tolerance Gages |
| | |
| | |
| | |
| | |
| | |
| | |