MILLMAN SPECS| Measuring Length mm(inch) | 150/250/350/400/500/650/800/950/1050/1250/1400/1600 (5.9/9.8/13.7/15.7/19.7/25.6/31.5/37.4/41.3/49.2/55.1/62.9) |
|
| Max. Travel | Measuring length + 20 mm/0.78 " (0.39 " on both ends) | |
| Overall Length | Measuring length + 120 mm/3.94 " | |
| Scale Accuracy (at 20degC/68degF) |
+/- 10 microns, +/- 15 microns (for lengths 1400/1600) | |
| Repeatability | +/- 1 count | |
| Vibration Resistance | 20 m/s2, 50Hz to 2 kHz | |
| Shock Resistance | 600 m/s2, 11 ms | |
| Protective Design Grade | Equivalent to IP54 | |
| Temperature | Operating: 0degC to 40degC / 32degF to
104degF Storage : -20degC to 60degC / -4degF to 140degF |
|
| Humidity | Operating: 90% (condensation allowable) Storage : 90% |
|
| Cable length | 3 m/9.8 ft or 5 m/16.4 ft (for lengths 950 or more); armored | |
| Model | LH51 | ||
| - 1 | - 2 | - 3 | |
| No. of displayed axes | 1 | 2 | 3 |
| Display technology | 7 digits and minus display, green LED (leading-Zero suppression with floating minus sign system) | ||
| Resolution | Varies with the transducer (best 0.5microns with Magnescale) ; Double counting display for each resolution | ||
| Maximum response speed | Varies with the transducer (best 60m/min with Magnescale) | ||
| Alarm display | 1. Temporary power failure 2. Scale movement speed faster than maximum response speed 3. Error in stored data 4. Scale disconnected | ||
| Reset | Resettable at any point on scale by key switch or external reset signal | ||
| Preset | Preset with key switch | ||
| Recall | Data stored by Preset recalled with key switch | ||
| Datum point memory | Datum point set with key switch | ||
| Absolute/Incremental | With the datum point set at any point on the scale, the absolute distance from the datum point can be displayed while machining in the INC mode. | ||
| Midpoint calculation | When the INC mode display is selected, the displayed value can be halved with a key switch. | ||
| Touch Sensor | When used with the optional Touch Sensor, LH51 detects the datum plane. 1. HOLD 2. LOAD 3. Centering | ||
| Zero point detection | When used with a transducer having a zero point, LH51 detects the absolute zero point and reproduces a datum point. | ||
| Bolt hole circle | - | By entering the diameter and the number of holes required, the X and Y bolt hole coordinates will be displayed. | |
| Simple R cutting | - | By entering the radius tool diameter and the feed angle, a simple R coordinates will be displayed. | |
| Data storage | The value displayed before power off and preset values are stored (non-volatile memory). | ||
| Linear error compensation | When the table moves a certain distance, a compensation value is added or subtracted for linear compensation. | ||
| Power supply | 100VAC to 230VAC +/- 10% | ||
| Power consumption | Max. 35VA | ||
| Temperature |
|
||
| Dimensions | 235mm(L) x 80mm(W) x 130mm(H)/9.3"(L) x 3.1"(W) x 5.1"(H) | ||
| Mass | Approx. 1.6kg (3.5lbs) | ||